SSR Frameset
INCOLOR
INCOLOR SSR — “Speedster Radical” is INCOLOR’s ultimate road frame — an obsession with a smaller frontal area. A dual-steerer front end and integrated seatpost deliver a narrower, lighter frame without surrendering stiffness. Fast, strong, elegant.
INCOLOR frameset range — which is for you?
| Model | SSR | SR+ | SR | VOYAGER |
|---|---|---|---|---|
| Discipline | Aero road — flagship | Aero road | Aero road — value | Gravel |
| Frame weight | 750 g | 720 g | ~758 g | 850 g |
| Frontal area | 586.59 cm² | 626.64 cm² | 626.64 cm² | — |
| BB stiffness | Deep-section | 181 N/mm | 175 N/mm | 190 N/mm |
| Carbon | T1100 + 80T | T1100 + 80T | M60 + T800 | T800 |
| Seatpost | Integrated (ISP) | Aero (replaceable) | Aero (replaceable) | 27.2 mm round |
| Tyre clearance | 32–36c | 38c | 38c | 45C |
| UCI | Pending | Certified | Certified | Certified |
| Best for | Outright aero & speed | Light, stiff all-rounder | Aero on a budget | Gravel & adventure |
SSR = the aero halo frame. SR+ = the lightest, stiffest all-rounder. SR = the same shape and aero for less. VOYAGER = drop-bar gravel for everything off the smooth stuff.
Engineering
- Frontal area: 586.59 cm² — minimised and wind-tunnel tested against INCOLOR’s own SR, the Cervélo S5 and the Tarmac SL8.
- Drag reduction — up to 5.35 W less than SR+ and ~3.99 W average saving vs the S5 at 45 km/h (0–20° yaw), tested at Silverstone Sports Engineering Hub (UK).
- Dual-steerer design — 34 mm outer / 28.6 mm inner: narrows the head tube and frontal area while keeping standard integrated-cockpit fit.
- Integrated seatpost — sheds weight and adds ~28% more compliance for comfort; surface area as low as 3325 cm².
- Lightweight: 750 g frame (size M, ISP, unpainted) · ~1680 g system.
- Carbon — repositioned T1100 layup with triple-volume 80T pitch-based reinforcement and a deep-section bottom bracket for pedalling stiffness.
What’s included
- INCOLOR SSR frame & fork with integrated seatpost · aero integrated cockpit · accessory package (thru-axles, headset).
Specifications
| Carbon | T1100 + 80T pitch-based |
|---|---|
| Frame weight | 750 g frame (size M, ISP, unpainted) · ~1680 g system |
| Brake / Wheel | Disc only · 700C |
| Tyre clearance | up to 32c (2×) / 36c (1×) |
| Bottom bracket | Asymmetric T47 (76.75 mm) |
| Headset bearing | D39/d30 × h6.5 (45°) |
| Cable routing | Internal · electronic only |
| Axle | F: M12×1.0×110 · R: M12×1.0×159 taper-head thru-axle |
| Rider weight limit | 120 kg |
| Certification | UCI — certification pending |
Geometry
| Size | 45 | 48 | 51 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|
| Rider height (cm) | 155–162 | 162–168 | 167–173 | 172–178 | 177–183 | 182–188 | 185–195 |
| Reach | 364 | 370 | 375 | 382 | 389 | 397 | 404 |
| Stack | 511 | 519 | 528 | 543 | 563 | 583 | 598 |
| Seat tube angle (°) | 75 | 74.5 | 74.5 | 74 | 73.75 | 73.5 | 73 |
| Head tube angle (°) | 70.8 | 71 | 71.2 | 72 | 72 | 72.25 | 72.25 |
| BB drop | 78 | 78 | 75 | 75 | 72 | 72 | 72 |
| Chainstay | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| Fork offset | 55 | 55 | 55 | 50 | 50 | 50 | 50 |
| Trail | 60.2 | 58.9 | 57.7 | 58 | 58 | 56.4 | 55 |
| Wheelbase | 970.4 | 977.4 | 985.3 | 984.6 | 999.6 | 1010 | 1020.6 |
| Head tube length | 110 | 117 | 129 | 140 | 164 | 184.5 | 199 |
| Standover | 715 | 724 | 738 | 754 | 777 | 799 | 829 |
| Top tube (eff.) | 501 | 514 | 522 | 538 | 553.2 | 571 | 589 |
All figures in mm unless marked degrees (°).
Warranty & certification
UCI certification pending. Backed by INCOLOR’s lifetime frame warranty (material & manufacturing defects) plus a crash-replacement discount. Australian pricing, warranty and aftercare through Fastwić.
Pre-order: a deposit secures your frameset and your place in the production run. Deposits are non-refundable for change of mind — this does not affect your rights under the Australian Consumer Law (faulty, not as described, or significantly delayed).
Liveries: SSR Scarlet, SSR Noir, SSR Marble, SSR Mercury. Custom livery service available.