VOYAGER Frameset
INCOLOR
INCOLOR VOYAGER — “To the Unknown” carries the Speedster’s precision and aesthetics onto gravel and uncharted roads. Build it as a take-no-prisoners gravel racer or a frontier adventure machine — the choice is yours.
Engineering
- Speedster DNA, re-tuned for gravel — 27.2 mm round seatpost, 1.5-inch headset and a UDH dropout for modern, serviceable compatibility.
- Lightweight — 850 g frame, surface area optimised to 3289 cm²; short 415 mm chainstays for agile handling and efficient power transfer.
- Built strong — tested to XC mountain-bike standards, 190 N/mm bottom-bracket stiffness; slim, thicker-walled tubing for impact resistance without the weight penalty.
- Boundless versatility — up to 45C tyre clearance, 1× (50T) or 2× (52/36T) drivetrains; equally at home on gravel and tarmac.
What’s included
- INCOLOR gravel frame & fork · gravel integrated cockpit with carbon seatpost · accessory package (thru-axles, headset).
Specifications
| Carbon | T800 |
|---|---|
| Frame weight | 850 g (size M, unpainted) |
| Brake / Wheel | Disc only · 700C |
| Tyre clearance | up to 45c |
| Drivetrain | 1× (50T) or 2× (52/36T) |
| Bottom bracket | Asymmetric T47 (76.75 mm) |
| Headset bearing | D52/d40 × h7 (45°) |
| Cable routing | Internal — SRAM eTap / Shimano Di2 / mechanical compatible |
| Axle | F: M12×1.0×126 · R: M12×1.0×162 taper-head thru-axle |
| Rider weight limit | 120 kg |
| Certification | UCI Certified |
Geometry
| Size | 45 | 48 | 51 | 54 | 57 |
|---|---|---|---|---|---|
| Rider height (cm) | 155–162 | 162–168 | 167–173 | 172–178 | 177–186 |
| Reach | 358 | 366 | 375 | 385 | 397 |
| Stack | 515 | 526 | 539 | 555 | 580 |
| Seat tube angle (°) | 75 | 74.5 | 74 | 74 | 73.5 |
| Head tube angle (°) | 70 | 70.5 | 71 | 71.5 | 72 |
| Front centre | 580 | 588 | 592 | 603 | 618 |
| Chainstay | 415 | 415 | 415 | 415 | 415 |
| BB drop | 74 | 74 | 74 | 74 | 74 |
| Wheelbase | 984 | 991 | 996 | 1007 | 1022 |
| Fork offset | 53.7 | 53.7 | 49.7 | 49.7 | 49.7 |
| Trail | 70.3 | 67 | 67.9 | 64.7 | 61.4 |
| Head tube length | 109 | 119 | 129 | 144 | 168 |
| Standover | 735 | 748.5 | 762 | 781 | 806 |
| Top tube (eff.) | 496 | 512 | 530 | 544 | 569 |
All figures in mm unless marked degrees (°).
Warranty & certification
UCI Certified. Backed by INCOLOR’s lifetime frame warranty (material & manufacturing defects) plus a crash-replacement discount. Australian pricing, warranty and aftercare through Fastwić.
Pre-order: a deposit secures your frameset and your place in the production run. Deposits are non-refundable for change of mind — this does not affect your rights under the Australian Consumer Law (faulty, not as described, or significantly delayed).
Liveries: Jungle, City, Danxia. Custom livery service available.